
|
DATE |
RIVER |
LAUNCH |
TIME |
TYPE |
|
| February |
16 |
James |
Jordan Point |
7am/5pm |
OPEN* |
| March |
1 |
Rappahannock |
Hicks Landing |
7am/5pm |
OPEN* |
| March |
22 |
Mattaponi / Pamunkey |
West Point |
7am/5pm |
OPEN* |
| April |
12 |
Chickahominy |
Rivers Rest |
7am/5pm |
OPEN* |
| May | 3 | Potomac | Leesylvania | 7pm/7am | OPEN* |
| July | 12 | James | Jordan Point | 7pm/7am | OPEN* |
| August | 9 | Potomac | Leesylvania | 7pm/7am | OPEN* |
| AUGUST | 30 | ECCC/JAMES | HOPEWELL | 7PM/7AM | OPEN* |
| September | 13 | Mattaponi/Pamunkey | West Point | 7pm/7am | OPEN* |
| October | 4 | Chickahominy | Rivers Rest | 7am/5pm | OPEN* |
| October | 25 | Rappahannock | Hicks Landing | 7am/5pm | OPEN* |
| November | 15 | Classic | TBD | 7am/5pm | CLUB |
| November | 16 | Classic | TBD | 7am/5pm | CLUB |
| *note- (OPEN tournament) you don't have to be a club member to participate. | |||||
ALL TOURNAMENTS ARE SUBJECT TO VCA RULES
ALL TOURNAMENTS ARE 80% PAYBACK
FOR ADDITIONAL INFORMATION CONTACT:
WEB SITE @ WWW.VIRGINIACATFISH.COM